Firehouse Subs Menu Prices: Best Hot & Hearty Subs You Must Try
introduction of Firehouse Subs
The Firehouse Subs menu is known for its hot, hearty, and flavorful subs, setting it apart from other sandwich chains. Each sub is made with premium meats, melted cheeses, and fresh ingredients, delivering a satisfying and high-quality experience. Whether you’re craving a classic favorite or a healthier option, Firehouse Subs menu offers something for everyone.
Keep reading the article to find out everything about the most up-to-date Firehouse Subs menu with prices 2025.
Firehouse Subs Menu with Prices
Firehouse Subs is known for its hot, hearty, and protein-packed subs, crafted with premium meats, cheeses, and fresh ingredients. Their menu offers a mix of classic favorites like the Hook & Ladder and the Firehouse Hero, along with innovative options to suit every taste.
Unlike many competitors that focus on cold sandwiches, Firehouse Subs specializes in hot, toasted subs for a more flavorful experience. They also offer gluten-free and low-calorie choices, ensuring there’s something for everyone.
Let’s explore the Firehouse Subs menu with prices, including the exciting new Firehouse Captain’s Club.
Firehouse Subs Menu Categories as:
Firehouse Subs Menu Hot Specialty Subs
Sub Name | Size | Calories | Price |
---|---|---|---|
Spicy Cajun Chicken | Small | 360 Cal | $5.59 |
Medium | 710 Cal | $9.39 | |
Large | 1,170 Cal | $12.39 | |
Hero | Small | 400 Cal | $6.79 |
Medium | 790 Cal | $10.59 | |
Large | 1,180 Cal | $13.59 | |
Turkey Bacon Ranch | Small | 420 Cal | $6.29 |
Medium | 830 Cal | $10.29 | |
Large | 1,440 Cal | $13.29 | |
Firehouse Engineer | Small | 350 Cal | $5.99 |
Medium | 700 Cal | $9.69 | |
Large | 1,120 Cal | $12.69 | |
Smokehouse Beef & Cheddar Brisket | Small | 450 Cal | $6.99 |
Medium | 890 Cal | $11.89 | |
Large | 1,500 Cal | $14.89 | |
Firehouse Steak & Cheese | Small | 420 Cal | $6.69 |
Medium | 840 Cal | $10.99 | |
Large | 1,400 Cal | $13.89 | |
Firehouse Italian | Small | 360 Cal | $5.79 |
Medium | 930 Cal | $9.59 | |
Large | 1,140 Cal | $12.59 | |
Sweet & Spicy Meatball | Small | 480 Cal | $5.89 |
Medium | 880 Cal | $9.49 | |
Large | 1,380 Cal | $12.49 | |
Firehouse Meatball | Small | 460 Cal | $5.89 |
Medium | 840 Cal | $9.49 | |
Large | 1,310 Cal | $12.49 | |
Hook & Ladder | Small | 360 Cal | $5.49 |
Medium | 720 Cal | $9.59 | |
Large | 1,140 Cal | $12.49 | |
Jamaican Jerk Turkey | Small | 360 Cal | $5.69 |
Medium | 720 Cal | $9.39 | |
Large | 1,140 Cal | $12.39 | |
New York Steamer | Small | 360 Cal | $6.29 |
Medium | 730 Cal | $9.89 | |
Large | 1,190 Cal | $12.89 | |
Prime Rib Steak Sub | Small | 419 Cal | $6.99 |
Medium | 810 Cal | $9.99 | |
Large | 1,340 Cal | $13.99 | |
French Dip | Small | 400 Cal | $7.69 |
Medium | 740 Cal | $11.79 | |
Large | 1,290 Cal | $15.49 | |
Zesty Garlic Hook & Ladder | Small | 400 Cal | $6.99 |
Medium | 800 Cal | $10.49 | |
Large | 1,300 Cal | $14.79 | |
Spicy Dill Hook & Ladder | Small | 310 Cal | $6.99 |
Medium | 610 Cal | $10.49 | |
Large | 1,020 Cal | $14.79 |
Build Your Own Sub Menu
Menu Item | Size | Calories | Price |
---|---|---|---|
Veggie | Small | 370 Cal | $4.89 |
Medium | 730 Cal | $8.39 | |
Large | 1,070 Cal | $11.39 | |
Grilled Chicken Breast | Small | 370 Cal | $5.19 |
Medium | 740 Cal | $9.19 | |
Large | 1,130 Cal | $12.19 | |
USDA Choice Roast Beef | Small | 380 Cal | $5.19 |
Medium | 740 Cal | $9.19 | |
Large | 1,140 Cal | $12.19 | |
USDA Choice Pastrami | Small | 370 Cal | $5.19 |
Medium | 720 Cal | $9.19 | |
Large | 1,110 Cal | $12.19 | |
USDA Choice Corned Beef Brisket | Small | 380 Cal | $5.19 |
Medium | 740 Cal | $9.19 | |
Large | 1,140 Cal | $12.19 | |
Virginia Honey Ham | Small | 370 Cal | $4.99 |
Medium | 740 Cal | $8.99 | |
Large | 1,130 Cal | $11.99 | |
Smoked Turkey & Provolone | Small | 340 Cal | $4.99 |
Medium | 680 Cal | $8.99 | |
Large | 1,040 Cal | $11.99 |
Firehouse Subs Cold Sub Menu
Menu Item | Size | Calories | Price |
---|---|---|---|
Cold Italian | Small | 470 Cal | $5.49 |
Medium | 940 Cal | $9.49 | |
Large | 1,450 Cal | $13.49 | |
Tuna Salad | Small | 460 Cal | $4.99 |
Medium | 910 Cal | $9.09 | |
Large | 1,550 Cal | $12.09 |
Firehouse Subs Salads Menu
Menu Item | Calories | Price |
---|---|---|
Firehouse Salad | 130 Cal | $6.99 |
Firehouse Salad with Grilled Chicken | 380 Cal | $9.89 |
Firehouse Salad with Turkey | 220 Cal | $9.89 |
Firehouse Salad with Ham | 290 Cal | $9.89 |
Italian with Grilled Chicken Salad | 410 Cal | $9.89 |
Hook & Ladder Salad | 250 Cal | $9.89 |
Firehouse Sides And Desserts Menu
Item | Price | Kcal |
---|---|---|
Captain Sorensen’s Datil Pepper Hot Sauce | $8.99 | 50 |
Firehouse Dessert Bundle | $3.99 | 300 |
Brownie | $2.29 | 350 |
Cookie | $1.79 | 200 |
Five Cheese Mac & Cheese | $4.99 | 600 |
Firehouse Chili | $3.99 | 400 |
Soups | $3.99 | 300 |
Side Salad | $4.99 | 150 |
Chips | $1.99 | 150 |
Hot Sauce Bottles
Item | Price | Kcal |
---|---|---|
Captain Sorensen’s Datil Pepper Hot Sauce | $8.99 | 50 |
Gator Hammock Gator Sauce | $8.00 | 50 |
CHA! by Texas Pete® Sriracha Sauce | $8.00 | 50 |
Backdraft Fire Sauce | $8.00 | 50 |
Fat Cat Peach Maple Bourbon Hot Sauce and Glaze | $8.00 | 60 |
Florida Man’s Lunacy Pineapple Hot Sauce | $8.00 | 50 |
Bee Sting® Honey n’ Habanero Pepper Sauce | $8.00 | 60 |
Hot N Saucy Carrot N Chipotle | $8.00 | 50 |
Deep Canyon Co. Sizzlin’ Scorpion Scorching Hot Sauce | $8.00 | 50 |
Drinks at Firehouse Subs
Item | Price | Kcal |
---|---|---|
Bottle Soda | $2.99 | 150 |
Bottled Water | $2.99 | 0 |
Coca-Cola Freestyle | $2.79 | Varies |
Kid’s Combos
Item | Price | Kcal |
---|---|---|
Hot Meatball | $7.49 | 700 |
Hot Grilled Cheddar Cheese | $7.47 | 650 |
Hot Ham & Provolone | $7.49 | 600 |
Hot Turkey & Provolone | $7.49 | 600 |
Firehouse Subs background and history
Fast-casual chain Firehouse Subs serves hearty submarine sandwiches. A second generation of firefighters, Chris and Robin Sorensen, founded it in 1994. Their first restaurant opened in Jacksonville, Florida, with less than $100 and loans from friends and family. High-quality food, heartfelt service, and public safety are the three pillars of the business. Until their 10-year anniversary, the Sorensens never took out earnings and reinvest profits. In addition, it donates over $75 million to first responders through its foundation.
Now, the chain has locations in 46 states, Puerto Rico, Switzerland, Mexico, and Canada. Restaurant Brands International, owner of Burger King, Popeyes, and Tim Hortons, acquired it in 2018. Yet, it still serves high-quality subs, such as the Hook & Ladder® Sub. The chain toasts its private-recipe rolls to deliver maximum flavor. By maintaining its commitment to high-quality food and service, it is poised for continued growth.
Our Contact
Number: (888) 289-6185
Address: Europe GmbH,
Dammstrasse 23, 6300 Zug, Switzerland
Firehouse Subs opening hour
Day | Opening Time | Closing Time |
---|---|---|
Mon | 10:30 A.M | 9:00 P.M |
Tue | 10:30 A.M | 9:00 P.M |
Wed | 10:30 A.M | 9:00 P.M |
Thu | 10:30 A.M | 9:00 P.M |
Fri | 10:30 A.M | 9:00 P.M |
Sat | 10:30 A.M | 9:00 P.M |
Sun | 10:30 A.M | 9:00 P.M |